Management basis
Music selection
Monthly report
2 monthly meetings
Custom scripts and concepts
Monthly content calendar
Trending topic analysis
Professional editing
Monthly performance reports
Captions
Hashtags
Starting Rate : LKR 170,000
Number of TikToks per Month : 8
Client Requirements: Provide a content budget for each month
Client Responsibilities : Props, transport, accommodation, etc. to be borne by client
Photography | Price (Junior) | Price (Senior) |
---|---|---|
4Hrs | 30 Edited Images + RAW Images | 90,000.00 | 1,80,000.00 |
8Hrs | 50 Edited Images + RAW Images | 140,000.00 | 220,000.00 |
Videography | ||
Videography | (Junior) | (Senior) |
Product / Lifestyle - 4Hrs | 140,000.00 | 180,000.00 |
Product / Lifestyle - 8Hrs | 180,000.00 | 220,000.00 |
Videography with edit | Price (Junior) | Price (Senior) |
---|---|---|
Product / Lifestyle - (4Hrs) + 30 sec brand video / 4 reels | 175,000.00 | 220,000.00 |
Product / Lifestyle - (8Hrs) + 1 min brand video / 8 short reels | 240,000.00 | 370,000.00 |
Video Editing Service | Price | |
1Min Video Edit | 38,000.00 | |
20-30Sec Video Edit | 22,000.00 | |
30Min Video Edit | 130,000.00 | |
20Min Video Edit | 120,000.00 | |
10Min Video Edit | 95,000.00 |
Reels editing | Per Price | Price |
---|---|---|
3 Reels | 18,000.00 | 54,000.00 |
5 Reels | 16,000.00 | 80,000.00 |
10 Reels | 13,000.00 | 130,000.00 |
Virtual Walkthrough | ||
3D Tours | LKR 50/ square meter |
Hoarding Designs | Price |
---|---|
2*4ft | 80,000.00 |
3*6ft | 91,000.00 |
4*6ft | 100,000.00 |
4*8ft | 115,000.00 |
8*20ft | 130,000.00 |
3D Tours | LKR 80/ square meter |
Invitation/ Ticket Design | |
4*6In | 35,000.00 |
5*7In | 50,000.00 |
A4 | 60,000.00 |
Backdrop Designs | Price |
---|---|
2*5ft | 60,000.00 |
5*7ft | 67,000.00 |
5*11ft | 79,000.00 |
8*10ft | 90,000.00 |
10*10ft | 95,000.00 |
20*10ft | 130,000.00 |
Pennant | |
Pennant | 60,000.00 |
Social Media Post & Story Creation | Price |
---|---|
Social Media Post | 6,500.00 |
Story Creation | 5,500.00 |
Leaflet (1 side) | |
A6 | 12,000.00 |
A5 | 17,000.00 |
Folding Leaflet (A4) | 24,000.00 |
Press Ad | |
Full page | 95,000.00 |
Half page | 65,000.00 |
Google ads Artwork | Price |
---|---|
Leader Board | 5,500.00 |
Rectangle Banner | 7,500.00 |
Half Page -300*600 pixel | 9,500.00 |
Magazine Ad Design | |
Full Page Ad | 80,000.00 |
Half Page Ad | 68,000.00 |
Cover Page | 95,000.00 |
Brochure- per page | Price |
---|---|
A5 | 6,500.00 |
A4 | 7,500.00 |
A3 | 9,500.00 |
Blog Post Design | |
1*1pixel | 7,000.00 |
2*3pixel | 10,000.00 |
16*9pixe | 13,000.00 |
Menu Designs (1 page / 1 Slide) | Price |
---|---|
A5 | 12,000.00 |
A4 | 17,000.00 |
A3 | 28,000.00 |
Display Ads | |
Medium Rectangle | 5,500.00 |
Leaderboard | 7,500.00 |
Wide Skyscraper | 10,500.00 |
Pitch Deck Design (1page) | |
A4 | 10,400.00 |
Display Ads | Price |
---|---|
Medium Rectangle | 5,500.00 |
Leaderboard | 8,000.00 |
Wide Skyscraper | 10,000.00 |
Business Cards | |
50*90mm | 8,000.00 |
Letterheads | |
A4 | 5,000.00 |
Indoor/Outdoor Signage | |
Indoor/Outdoor Signage | 45,000.00 |
Envelopes | Price |
---|---|
Half letter 5.5*8.5 in | 6,500.00 |
Letter 11*8.5 in | 9,000.00 |
Legal 14*8.5in | 12,000.00 |
Tabloid 11*17in | |
Docket | |
A5 | 30,000.00 |
A4 | 50,000.00 |
Packaging Design | |
Packaging Design - 1 package | 25,000.00 |
Poster | Price |
---|---|
11*17in | 25,000.00 |
18*24in | 32,000.00 |
24*36in | 40,000.00 |
27*40in | 45,000.00 |
Banners | |
4*2ft | 25,000.00 |
6*2ft | 40,000.00 |
8*4ft | 45,000.00 |
5*10ft | 60,000.00 |
T-shirt Design | |
T-shirt Design | 15,000.00 |
Branding | Price | |
---|---|---|
Logo Design | 180,000.00 | |
Overall Brand Identity Design | 380,000.00 | |
Animation service | Animation Fee Per Hour | |
Price | Bundle Rate/Bulk Rate (10) | |
2D Animation | 8,000.00 | 65,000.00 |
3D Animation | 10,000.00 | 95,000.00 |
Translate Services Per Word | Price |
---|---|
Chinese | 36.00 |
Russian | 36.00 |
German | 36.00 |
Hindi | 36.00 |
Tamil | 36.00 |
Spanish | 36.00 |
French | 36.00 |
Sinhala | 36.00 |
Italian | 36.00 |
Cantonese | |
Content Writer | |
Content Writing – Per Word | 36.00 |
Services Provider | Price | Header 3 |
---|---|---|
(Junior) | (Senior) | |
Shoot Coordinator | 55,000.00 | 85,000.00 |
Light Assistant | 20,000.00 | 30,000.00 |
Shoot Assistant | 20,000.00 | 30,000.00 |
Stylists | 55,000.00 | 85,000.00 |
Minor Revisions (e.g., copy changes, font and colour adjustments): LKR 600 per instance.
Major Revisions (e.g., significant artwork overhauls such as changing the concept of the
artwork or a change that requires a 40% change of submitted artwork): LKR 1,500 per instance
Social Media Post Captions: LKR 600 per caption.
Animations: Flat fee of LKR 2,800 per revision, requiring concept approval beforehand.
Rush Fees: Delays in client briefing or material provision may incur a rush fee, typically 5
10% of the project cost, varying with the extent of delay and project complexity